Crypto Pairs
Portfolio Exchange Bid Order Id Trade Id Order Type Volumn Spread Rate APR Price Quantity Total
BTCUSDT bitget BTC/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
BABYUSDT bitget BABY/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
FORTHUSDT bitget FORTH/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
ETHUSDT bitget ETH/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
BCHUSDT bitget BCH/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
XRPUSDT bitget XRP/USDT 1292990593061261337 1292990593061261337 Buy Prep 0.0167% 2.03% 1.812 109.78 $198.92
-->
Display Mode
Theme Color
Theme Cover